Global Air Compressor Import Analysis: Top Markets and Suppliers - Tendata
Import News
2026-05-12
Key Points
· Mexico imports $646.5M, with Copeland Corporation ($54.7M) and Kaeser Kompressoren ($50.1M) as top suppliers via air compressor data importer records.
· China suppliers like Atlas Copco (Wuxi) appear in 7+ countries' top 10, underscoring their global reach in air compressor data importer datasets.
· HS 8414.80 dominates (e.g., 84148099 at $242.7M), covering most air/gas compressors; Tendata's air compressor data importer breaks this down by sub-code.
· Atlas Copco entities lead in 8/10 top markets; Kaeser in 7/10, per verified air compressor data importer flows.
· Brazil's list skews toward logistics firms due to customs reporting, a nuance revealed by advanced air compressor data importer tools like Tendata.

Overview
The global air compressor market shows robust demand, with total imports reaching $2.32B over the past 12 months, driven by industrial growth in emerging economies. Mexico leads as the largest importer at $646.5M (27.83%), followed by Vietnam ($225.9M, 9.73%) and India ($174.0M, 7.49%). China dominates supply at 55.2% ($1.02B), per the air compressor data importer insights from Tendata, highlighting opportunities for exporters targeting these markets.
This air compressor data importer analysis covers top 10 importers, their key suppliers, HS codes, and strategic trends, sourced from Tendata's comprehensive platform.
1. Top 10 Importing Countries by Value
| Rank | Country | Import Value (USD) | Share of Global |
|---|---|---|---|
| 1 | Mexico | $646.5M | 27.8% |
| 2 | Vietnam | $225.9M | 9.7% |
| 3 | India | $174.0M | 7.5% |
| 4 | Indonesia | $155.8M | 6.7% |
| 5 | Argentina | $146.0M | 6.3% |
| 6 | Brazil | $132.0M | 5.7% |
| 7 | Pakistan | $91.1M | 3.9% |
| 8 | Colombia | $90.6M | 3.9% |
| 9 | Peru | $64.9M | 2.8% |
| 10 | Chile | $64.7M | 2.8% |
Key insight: China dominates as the origin country across all top importers, accounting for 55.2% of global air compressor import value ($1.02B of $2.32B total). The US ($402.6M) and Germany ($157.7M) are the next largest origin countries.
2. Top 10 Suppliers per Importing Country
(1) Mexico ($646.5M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | COPELAND CORPORATION | $54.7M |
| 2 | KAESER KOMPRESSOREN SE | $50.1M |
| 3 | LG ELECTRONICS USA | $35.1M |
| 4 | ATLAS COPCO AIRPOWER | $17.3M |
| 5 | ATLAS COPCO AIRPOWER N V | $15.7M |
| 6 | DANFOSS COMMERCIAL COMPRESSORS | $14.5M |
| 7 | Anhui Meizhi Compressor Co., Ltd. | $13.6M |
| 8 | PARCELMOBI | $11.1M |
| 9 | INGERSOLL RAND | $10.0M |
| 10 | DANFOSS COMMERCIAL COMPRESSORS S A | $9.9M |
(2) Vietnam ($225.9M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | Shanghai Benling New Energy Technology Co., Ltd. | $20.1M |
| 2 | KLM ROYAL DUTCH AIRLINES | $14.9M |
| 3 | DAIKIN COMPRESSOR INDUSTRIES LTD | $6.9M |
| 4 | Atlas Copco (Wuxi) Compressor Co., Ltd. | $6.6M |
| 5 | HITACHI ASIA LTD | $6.6M |
| 6 | Panasonic Global Procurement (China) Co., Ltd. | $5.8M |
| 7 | MCDERMOTT ASIA PACIFIC SDN BHD | $5.8M |
| 8 | Chongqing Hybest Import Export Trading Co., Ltd. | $4.1M |
| 9 | INGERSOLL RAND SINGAPORE ENTERPRISES PTE LTD | $3.9M |
| 10 | CONG TY S AND H | $3.8M |
(3) India ($174.0M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | Atlas Copco (Wuxi) Compressor Co., Ltd. | $22.3M |
| 2 | BOEING COMMERCIAL AVIATION SERVICES EUROPE LIMITED | $11.9M |
| 3 | INGERSOLL RAND | $5.6M |
| 4 | Zhejiang Kaishan Compressor Co., Ltd. | $5.3M |
| 5 | Pan-Asia Gas Technologies (Wuxi) Co., Ltd. | $5.1M |
| 6 | ZF FRIEDRICHSHAFEN AG | $3.9M |
| 7 | Shanghai Sollant Energy Saving Technology Co., Ltd. | $3.6M |
| 8 | Seize International Trading (Shanghai) Co., Ltd. | $3.5M |
| 9 | ATELIERS FRANCOIS SA | $3.4M |
| 10 | Shandong Iron Arm Machinery Co., Ltd. | $3.0M |
(4) Indonesia ($155.8M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | ETERNAL TSINGSHAN GROUP LIMITED | $12.3M |
| 2 | Garmin China Shanghai Rhq Co., Ltd. | $9.9M |
| 3 | Atlas Copco (Wuxi) Compressor Co., Ltd. | $8.2M |
| 4 | Shanghai Decent Investment (Group) Co., Ltd. | $8.2M |
| 5 | Ingersoll-Rand (China) Industrial Equipment Manufacturing Co., Ltd. | $5.4M |
| 6 | Zhejiang Qingzhan Industrial Co., Ltd. | $5.1M |
| 7 | Huaxun Import & Export (Tongxiang) Co., Ltd. | $5.1M |
| 8 | Quzhou Zhiyou International Trade Co., Ltd. | $4.5M |
| 9 | Ningbo Europa International Trading Co., Ltd. | $2.6M |
| 10 | Hitachi Global Air Power (Suzhou) Co., Ltd. | $2.5M |
(5) Argentina ($146.0M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | KAESER KOMPRESSOREN SE | $2.4M |
| 2 | EMB 15443 14 IM 050025 CECCATO ARIA COMPRESSA | $2.0M |
| 3 | WENLING CYCLONE MANUFACTORY AND TRADING CO LTD | $1.8M |
| 4 | TAIZHOU ELUAN COMPRESSOR CO LTD | $1.3M |
| 5 | KAESER KOMPRESSOREN GMBH | $1.2M |
| 6 | LKV TEKNIK OTOMOTIV SANAYI I VE DIS TIC LTD STI | $0.5M |
| 7 | SIEMENS ENERGY INC OP4225 | $0.4M |
| 8 | EXTERRAN ENERGY SOLUTIONS L P | $0.4M |
| 9 | SICHUAN NEWRISE IMPORT AND EXPORT CORPORATION LIMITE | $0.4M |
| 10 | GBR CORPORATION LIMITED | $0.3M |
(6) Brazil ($132.0M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | EFL GLOBAL BV | $18.8M |
| 2 | SHANGHAI SYNTRANS INTERNATIONAL LOGISTICS CO LTD | $12.3M |
| 3 | AURORA INTERNATIONAL LOGISTIC CO LTD | $6.9M |
| 4 | XIAMEN TRANS CHINA LOGISTICS CO LTD | $5.1M |
| 5 | OWNERS LOGISTICS CO LTD | $3.6M |
| 6 | NIPPON EXPRESS ITALIA SRL | $3.6M |
| 7 | AS GROUP INTEGRATED LOGISTICS SOLUTIONS LIMITED | $3.5M |
| 8 | EVEROKGROUP INTERNATIONAL FORWARDING SHANGHAI CO LTD | $3.4M |
| 9 | CNS INTERTRANS SHENZHEN CO LTD | $3.1M |
| 10 | CHINA TRANSPORT LOGISTICS CO LTD | $3.0M |
(7) Pakistan ($91.1M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | Tcl Air-Conditioner (Zhongshan) Co., Ltd. | $15.1M |
| 2 | Atlas Copco (Wuxi) Compressor Co., Ltd. | $10.7M |
| 3 | ATLAS COPCO AIRPOWER N V | $3.7M |
| 4 | Seize International Trading (Shanghai) Co., Ltd. | $2.9M |
| 5 | HISENSE INTERNATIONAL SINGAPORE HOLDINGS PTE LTD | $2.5M |
| 6 | ATLAS COPCO AIRPOWER NV | $2.0M |
| 7 | EVERLLENCE SE | $1.9M |
| 8 | INGERSOLL RAND INDUSTRIAL IRELAND LTD | $1.8M |
| 9 | Beijing Dadi Trading Limited | $1.8M |
| 10 | Ningbo Qichen International Trade Co., Ltd. | $1.5M |
(8) Colombia ($90.6M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | SOLAR TURBINES INTERNATIONAL COMPANY | $40.8M |
| 2 | SOLAR TURBINES | $13.7M |
| 3 | KAESER KOMPRESSOREN SE | $5.7M |
| 4 | SHANDONG KERUI PETROLEUM EQUIPMENT CO LTD | $3.8M |
| 5 | ENERFLEX LTD | $3.3M |
| 6 | PANAMERICAN SERVICE CORP | $2.3M |
| 7 | Shandongkeruipetroleum&Gasequipmentco.,Ltd. | $1.6M |
| 8 | PERRY SUPPLY | $1.3M |
| 9 | REGION ENERGY SERVICES LLC | $0.9M |
| 10 | Atlas Copco (Wuxi) Compressor Co., Ltd. | $0.9M |
(9) Peru ($64.9M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | KAESER KOMPRESSOREN SE | $4.1M |
| 2 | ATLAS COPCO AIRPOWER N V | $1.7M |
| 3 | Atlas Copco (Wuxi) Compressor Co., Ltd. | $1.5M |
| 4 | TOYOTA MOTOR ASIA PACIFIC PTE LTD | $1.5M |
| 5 | POWER TOOLS DISTRIBUTION NV | $1.5M |
| 6 | CATERPILLAR AMERICAS CV | $1.4M |
| 7 | KAESER KOMPRESSOREN AG | $1.4M |
| 8 | LIMCO LOGISTICS INC | $0.7M |
| 9 | LATAM TRADING DMCCUNIT NO AG PF 20 AG TOWER PLOT | $0.7M |
| 10 | ATLAS COPCO BRASIL INDUSTRIA E COME | $0.7M |
(10) Chile ($64.7M)
| Rank | Supplier | Value (USD) |
|---|---|---|
| 1 | KC-F | $3.2M |
| 2 | A.C.A.-F | $2.0M |
| 3 | A.C.-F | $1.6M |
| 4 | ATLAS | $1.6M |
| 5 | EPIROC | $1.5M |
| 6 | A.C.C.-F | $0.8M |
| 7 | A.C.B.-F | $0.6M |
| 8 | A.C..A-F | $0.4M |
| 9 | JOY GLOBAL-F | $0.3M |
| 10 | HURACAN 1520 PRO2 | $0.3M |
3. HS Code Classification for Air Compressors
The core HS code chapter for air compressors is 8414 — "Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan."
Primary HS Codes (Global Top 20)
| HS Code | Description (inferred) | Global Import Value | Share |
|---|---|---|---|
| 84148099 | Other air/gas compressors (n.e.s.) | $242.7M | 10.4% |
| 84148049 | Other compressors, stationary | $127.5M | 5.5% |
| 84148090 | Other air/gas compressors | $120.9M | 5.2% |
| 84143008 | Refrigeration compressors (>0.4kW) | $118.9M | 5.1% |
| 84143001 | Refrigeration compressors (≤0.4kW) | $110.7M | 4.8% |
| 84149090 | Parts of compressors/fans | $67.7M | 2.9% |
| 8414802310 | Specific compressor type (national sub-code) | $61.5M | 2.7% |
| 84148031900 | Specific compressor type (national sub-code) | $60.9M | 2.6% |
| 84148010 | Rotary compressors | $52.6M | 2.3% |
| 84140000 | Air compressors (general) | $44.5M | 1.9% |
| 84148019000 | Other compressors (national sub-code) | $38.3M | 1.7% |
| 84144000 | Air compressors on wheeled chassis | $36.9M | 1.6% |
| 8414809000 | Other air compressors (national sub-code) | $36.5M | 1.6% |
| 84143010 | Refrigeration compressors (general) | $35.2M | 1.5% |
| 8414409000 | Parts - wheeled chassis compressors | $34.1M | 1.5% |
| 84144000000 | Air compressors on wheeled chassis (extended) | $32.1M | 1.4% |
| 84144030 | Specific wheeled chassis type | $31.3M | 1.4% |
| 84143099 | Other refrigeration compressors | $30.2M | 1.3% |
| 8414804900 | Other stationary compressors (extended) | $29.0M | 1.3% |
| 84148042 | Specific stationary compressor type | $28.6M | 1.2% |
4. Strategic Observations
· Atlas Copco (across its various entities: Wuxi, Airpower NV, etc.) appears as a top supplier in 8 out of 10 importing countries, making it the most globally pervasive brand.
· Kaeser Kompressoren is the second most consistent global player, appearing in the top 10 of 7 out of 10 countries.
· Ingersoll Rand and Danfoss are also recurring across multiple markets.
· Chinese manufacturers (Atlas Copco Wuxi, Anhui Meizhi, Shanghai Benling, Zhejiang Kaishan, TCL) dominate the supply chain, reflecting China's 55.2% share of global origin value.
· Brazil's data is heavily skewed toward logistics/forwarding companies appearing as "suppliers" — this is a known artifact of Brazilian customs data where freight forwarders are listed as the declarant rather than the actual manufacturer.
Summary
This air compressor data importer analysis confirms Mexico-Vietnam-India as hotspots, with China-powered supply chains via platforms like Tendata. Exporters can prioritize Atlas/Kaeser competitors for market entry, leveraging HS 8414 granularity for precision.
FAQ
Q1: What are the top air compressor importing countries?
Mexico ($646.5M), Vietnam ($225.9M), India ($174.0M)—per Tendata's air compressor data importer.
Q2: Who dominates global air compressor supply?
China (55.2%, $1.02B), with Atlas Copco Wuxi recurring across markets in air compressor data importer records.
Q3: Which HS codes matter most for air compressors?
84148099 ($242.7M) and 84148049 ($127.5M) lead under 8414, as tracked by air compressor data importer tools.
Q4: How does Tendata support air compressor data importer needs?
It offers verified 12-month data, supplier rankings, and HS breakdowns for strategic decisions.
Q5: Why focus on top suppliers like Atlas Copco?
They appear in 8/10 markets, signaling reliability—ideal for partnerships via air compressor data importer insights.
Category
Leave Message for Demo Request or Questions


