Industrial Equipment Export Data Analysis in 2025 - Tendata
Export News
2026-05-15
Key Points
· Vietnam is the largest destination, accounting for 17.66% of total export value and leading in transaction volume.
· The United States shows high transaction frequency but lower average shipment value, suggesting smaller batch imports.
· Brazil, India, and Indonesia together contribute 57.6% of total export value, dominating global supply.
· China records the highest number of transactions (81) but relatively low export value, indicating a focus on lower-priced goods.
· Export peaks occur in March, July, and December, reflecting seasonal demand cycles.
· Chapter 84 (machinery and mechanical appliances) dominates product classification within industrial equipment export data.
· Significant price variation exists, ranging from low-cost bulk goods to high-value specialized equipment.

Overview
The global industrial equipment export data for 2025 reveals a dynamic and highly diversified market shaped by multi-country supply chains, varied product categories, and fluctuating demand patterns. Based on Tendata’s industrial equipment export data, this report analyzes trade flows, key markets, major exporters, and product structures to provide actionable insights for international trade professionals.
This industrial equipment export data covers 554 transactions across 27 exporting countries and 71 destination markets, offering a comprehensive view of global trade activity throughout the year.
1. Overall Trade Summary
| Metric | Value |
|---|---|
| Total Transactions | 554 |
| Total Export Value | $3,608,692 |
| Total Quantity | 376,543 units |
| Total Weight | 3,132,298 kg |
| Avg. Unit Price | $9.58 |
| Avg. Price/kg | $1.15 |
| Exporting Countries | 27 |
| Destination Countries | 71 |
| Unique Suppliers | 148 |
| Unique Buyers | 202 |
2. Top 10 Destination Countries (by Export Value)
| Rank | Destination | Export Value | Value Share | Transactions |
|---|---|---|---|---|
| 1 | Vietnam | $637,131 | 17.66% | 128 |
| 2 | United States | $319,177 | 8.84% | 97 |
| 3 | South Korea | $300,107 | 8.32% | 3 |
| 4 | Mexico | $260,739 | 7.23% | 4 |
| 5 | China | $219,259 | 6.08% | 3 |
| 6 | El Salvador | $191,973 | 5.32% | 3 |
| 7 | Brazil | $171,538 | 4.75% | 8 |
| 8 | Indonesia | $164,887 | 4.57% | 6 |
| 9 | Netherlands | $133,489 | 3.70% | 5 |
| 10 | Moldova | $129,159 | 3.58% | 3 |
Key insight: Vietnam dominates both by value (17.66%) and transaction count (128), absorbing nearly a quarter of all shipments. The US ranks second by value but has the highest transaction frequency (97), indicating many smaller orders.
3. Top 10 Exporting Countries (by Export Value)
| Rank | Origin | Export Value | Value Share | Transactions |
|---|---|---|---|---|
| 1 | Brazil | $753,825 | 20.89% | 12 |
| 2 | India | $685,254 | 18.99% | 62 |
| 3 | Indonesia | $640,225 | 17.74% | 60 |
| 4 | Ukraine | $448,290 | 12.42% | 22 |
| 5 | South Korea | $300,606 | 8.33% | 5 |
| 6 | Mexico | $266,858 | 7.39% | 36 |
| 7 | Malaysia | $244,396 | 6.77% | 29 |
| 8 | Vietnam | $65,448 | 1.81% | 31 |
| 9 | China | $55,005 | 1.52% | 81 |
| 10 | Thailand | $50,982 | 1.41% | 7 |
Key insight: Brazil, India, and Indonesia together account for 57.6% of total export value. Notably, China has the highest transaction count (81) but relatively low total value ($55K), suggesting it exports high-volume, low-unit-price items.
4. Monthly Export Trend (2025)
| Month | Value ($) | Transactions |
|---|---|---|
| Jan | 111,303 | 36 |
| Feb | 180,159 | 47 |
| Mar | 545,646 | 39 |
| Apr | 425,447 | 59 |
| May | 253,388 | 35 |
| Jun | 448,131 | 36 |
| Jul | 530,727 | 43 |
| Aug | 298,266 | 46 |
| Sep | 124,207 | 42 |
| Oct | 63,725 | 48 |
| Nov | 164,727 | 64 |
| Dec | 462,965 | 59 |
Peak months: March ($546K), July ($531K), and December ($463K) show the highest export values. October had the lowest value ($64K) despite high transaction count (48).
5. Relevant HS Code List
The data covers 196 distinct HS codes. The top 20 by value are:
| HS Code | Description (inferred) | Value ($) | Value Share |
|---|---|---|---|
| 84000000 | Nuclear reactors, boilers, machinery | 459,827 | 12.74% |
| 38123900 | Prepared rubber accelerators / chemical products | 455,842 | 12.63% |
| 8438809900 | Food/beverage production machinery (other) | 448,290 | 12.42% |
| 90278990 | Instruments for physical/chemical analysis | 300,000 | 8.31% |
| 84589100 | Machine tools for working metal (other) | 182,075 | 5.05% |
| 85144000 | Industrial electric furnaces (dielectric heating) | 161,779 | 4.48% |
| 85149000 | Parts of industrial electric furnaces | 147,778 | 4.10% |
| 8479909000 | Parts of machinery with individual functions | 115,533 | 3.20% |
| 87089999 | Motor vehicle parts (other) | 88,642 | 2.46% |
| 39269099 | Articles of plastics (other) | 81,309 | 2.25% |
| 84189900 | Parts of refrigerating equipment | 78,660 | 2.18% |
| 84229005 | Parts of dishwashing/packaging machinery | 76,770 | 2.13% |
| 8486904900 | Parts of semiconductor manufacturing machinery | 74,169 | 2.06% |
| 84380000 | Food/beverage industry machinery | 67,700 | 1.88% |
| 84389000 | Parts of food/beverage machinery | 61,440 | 1.70% |
| 42032910 | Gloves, mittens (leather) | 58,781 | 1.63% |
| 73079390 | Steel tube/pipe fittings (other) | 57,923 | 1.61% |
| 94054290 | LED lamps/lighting | 50,886 | 1.41% |
| 95030099 | Toys, games (other) | 47,893 | 1.33% |
| 84229000 | Parts of packaging/washing machinery | 47,750 | 1.32% |
Core HS chapters for "industrial equipment":
Chapter 84 — Nuclear reactors, boilers, machinery & mechanical appliances (dominant)
Chapter 85 — Electrical machinery & equipment
Chapter 90 — Optical, photographic, measuring, medical instruments
Chapter 87 — Vehicles & parts
Chapter 39 — Plastics & articles thereof
6. Top 10 Global Exporters (by Company)
| Rank | Company | Origin | Export Value ($) | Value Share |
|---|---|---|---|---|
| 1 | PT DUNIA KIMIA JAYA | Indonesia | 455,842 | 12.63% |
| 2 | INDUCTOTHERM INDIA PVT LTD | India | 309,556 | 8.58% |
| 3 | CÔNG TY TNHH KN VINA INTERNATIONAL | Vietnam | 300,000 | 8.31% |
| 4 | ROTA INOX EQUIPAMENTOS INDUSTRIAIS LTDA | Brazil | 191,857 | 5.32% |
| 5 | SONA BLW PRECISION FORGINGS LTD | India | 182,075 | 5.05% |
| 6 | ТОВ ВКФ УКРЮЖМОЛПРОМ УКРАЇНА | Ukraine | 129,039 | 3.58% |
| 7 | CAB CORP LTDA | Brazil | 122,953 | 3.41% |
| 8 | IMG BRASIL INDUSTRIA DE MAQUINAS | Brazil | 120,000 | 3.33% |
| 9 | RYKERTECH ASIA SDN BHD | Malaysia | 115,529 | 3.20% |
| 10 | ТОВ СІСПРО УКРАЇНА | Ukraine | 104,466 | 2.89% |
7. Additional Available Data Dimensions
The platform also provides the following data that can be further explored:
· Buyer analysis — 202 unique buyers identified; top buyer LTLVN (Vietnam) accounts for 12.63% of value
· Product-level detail — 350 distinct product descriptions, ranging from specific model numbers to generic equipment categories
· Weight-based analysis — Total 3.13M kg shipped; US receives 40.77% by weight despite ranking 2nd by value
· Unit price analysis — Wide range from $0.77/unit (Vietnam-origin) to $39,885/unit (Brazil-origin), reflecting product mix diversity
Summary
Overall, the 2025 industrial equipment export data highlights a globally distributed yet regionally concentrated market. Demand is led by Southeast Asia and North America, while supply is dominated by emerging manufacturing economies such as Brazil, India, and Indonesia.
The data also reveals a dual structure: high-volume, low-value trade alongside specialized, high-value exports. Leveraging platforms like Tendata allows businesses to decode these patterns, identify growth opportunities, and make data-driven export decisions in an increasingly competitive global environment.
FAQ
Q1: What does industrial equipment export data include?
Industrial equipment export data includes global trade records of machinery, mechanical devices, electrical equipment, and related components, typically classified under HS Chapters 84, 85, and 90.
Q2: Which countries are the largest importers in 2025?
Vietnam ranks first, followed by the United States, South Korea, and Mexico, based on total import value in the industrial equipment export data.
Q3: Who are the leading exporters globally?
Brazil, India, and Indonesia are the top exporting countries, contributing over half of total global export value.
Q4: Why is there a large variation in unit prices?
The wide price range reflects differences in product types, from low-cost components to high-value industrial machinery and specialized equipment.
Q5: How can Tendata help analyze industrial equipment export data?
Tendata provides detailed trade data, including buyer insights, product-level analysis, pricing trends, and market distribution, enabling businesses to identify opportunities and optimize export strategies.
Category
Leave Message for Demo Request or Questions


